| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 4, 2024 | 6:00 PM | 7:00 PM | Practice | The MAC Field | 2033/2034 (10U) |
| Saturday | September 7, 2024 | 1:00 PM | 3:00 PM | Meeting | ||
| Wednesday | September 11, 2024 | 6:00 PM | 7:00 PM | Practice | The MAC Field | 2033/2034 (10U) |
| Tuesday | September 17, 2024 | 6:00 PM | 7:15 PM | Practice | The MAC Field | 2033/2034 (10U) |
| Tuesday | September 24, 2024 | 6:00 PM | 7:15 PM | Practice | The MAC Field | 2033/2034 (10U) |
| Wednesday | October 2, 2024 | 6:00 PM | 7:15 PM | Practice | The MAC Field | 2033/2034 (10U) |
| Wednesday | October 9, 2024 | 6:00 PM | 7:15 PM | Practice | The MAC Field | 2033/2034 (10U) |
| Saturday | October 12, 2024 | 10:40 AM | 11:30 AM | Game | Levi P Dodge Middle School | @ Maple Grove Gold |
| Saturday | October 12, 2024 | 12:20 PM | 1:10 PM | Game | Levi P Dodge Middle School | @ Capital City |
| Saturday | October 12, 2024 | 2:00 PM | 2:50 PM | Game | Levi P Dodge Middle School | @ Wayzata Gold |
| Tuesday | October 15, 2024 | 6:00 PM | 7:15 PM | Practice | The MAC Field | 2033/2034 (10U) |
| Tuesday | October 22, 2024 | 6:00 PM | 7:15 PM | Practice | The MAC Field | 2033/2034 (10U) |
| Friday | January 10, 2025 | 6:30 PM | 7:30 PM | Practice | The MAC Field | 2033/2034 (10U) |
| Friday | January 24, 2025 | 6:30 PM | 7:30 PM | Practice | The MAC Field | 2033/2034 (10U) |
| Friday | February 7, 2025 | 6:30 PM | 7:30 PM | Practice | The MAC Field | 2033/2034 (10U) |
| Friday | February 21, 2025 | 6:30 PM | 7:30 PM | Practice | The MAC Field | 2033/2034 (10U) |
| Sunday | March 9, 2025 | 12:30 PM | 2:00 PM | Practice | The MAC Field | 2033/2034 (10U) |
| Sunday | March 16, 2025 | 12:30 PM | 2:00 PM | Practice | The MAC Field | 2033/2034 (10U) |
| Sunday | April 6, 2025 | 1:30 PM | 3:00 PM | Practice | The MAC Field | 2033/2034 (10U) |
| Sunday | April 13, 2025 | 12:30 PM | 2:00 PM | Practice | The MAC Field | 2033/2034 (10U) |
| Sunday | April 27, 2025 | 12:30 PM | 2:00 PM | Practice | The MAC Field | 2033/2034 (10U) |
| Sunday | May 4, 2025 | 11:00 AM | 12:15 PM | Extra-Practice | Minnesota Athletic Club (M.A.C.) | |
| Sunday | May 18, 2025 | 5:00 PM | 6:15 PM | Extra-Practice | M Health Fairview Sports Center | |
| Sunday | June 1, 2025 | 5:00 PM | 6:15 PM | Extra-Practice | Fieldhouse- M Health Sports Center | |
| Wednesday | June 4, 2025 | 6:00 PM | 7:15 PM | Extra-Practice | M Health Fairview Sports Center | |
| Sunday | June 8, 2025 | 5:00 PM | 6:15 PM | Extra-Practice | M Health Fairview Sports Center | |
| Wednesday | June 11, 2025 | 6:00 PM | 7:15 PM | Extra-Practice | M Health Fairview Sports Center | |
| Friday | June 13, 2025 | 5:00 PM | 6:15 PM | Extra-Practice | M Health Fairview Sports Center | |
| Saturday | June 14, 2025 | TBD | TBD | Game | National Sports Center | @ TBD |
| Sunday | June 15, 2025 | TBD | TBD | Game | National Sports Center | @ TBD |
| Wednesday | June 18, 2025 | 6:00 PM | 7:15 PM | Extra-Practice | M Health Fairview Sports Center | |
| Saturday | June 21, 2025 | TBD | TBD | Game | Racine Area Soccer Association | @ TBD |
| Saturday | June 21, 2025 | 6:15 PM | 8:15 PM | Meeting | TBD | |
| Sunday | June 22, 2025 | TBD | TBD | Game | Racine Area Soccer Association | @ TBD |
| Wednesday | June 25, 2025 | 6:00 PM | 7:15 PM | Extra-Practice | M Health Fairview Sports Center | |
| Wednesday | July 9, 2025 | 6:00 PM | 7:15 PM | Extra-Practice | M Health Fairview Sports Center | |
| Saturday | July 12, 2025 | TBD | TBD | Game | Vernon Hills Athletic Complex | @ TBD |
| Saturday | July 12, 2025 | TBD | TBD | Game | Vernon Hills Athletic Complex | @ TBD |
