| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 14, 2023 | 6:30 PM | 7:30 PM | Meeting | 2122 Wooddale Dr | |
| Tuesday | September 19, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2030/2031 |
| Tuesday | September 19, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2030/2031, Boys 2028/2029 |
| Thursday | September 21, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2030/2031, Boys 2028/2029 |
| Thursday | September 21, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2030/2031 |
| Tuesday | September 26, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2030/2031, Boys 2028/2029 |
| Tuesday | September 26, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2030/2031 |
| Thursday | September 28, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2030/2031, Boys 2028/2029 |
| Thursday | September 28, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2030/2031 |
| Monday | October 2, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2030/2031 |
| Monday | October 9, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2030/2031 |
| Monday | October 16, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2030/2031 |
| Monday | October 23, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2030/2031 |
| Monday | October 30, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2030/2031 |
| Monday | November 6, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2030/2031 |
| Monday | November 13, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2030/2031 |
| Monday | November 20, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2030/2031 |
| Monday | November 27, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2030/2031 |
| Monday | December 4, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2030/2031 |
| Monday | December 18, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2030/2031 |
| Thursday | January 4, 2024 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2030/2031 |
| Wednesday | January 10, 2024 | 6:00 PM | 7:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2030/2031 |
| Wednesday | January 17, 2024 | 6:00 PM | 7:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2030/2031 |
| Wednesday | January 24, 2024 | 6:00 PM | 7:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2030/2031 |
| Wednesday | January 31, 2024 | 6:00 PM | 7:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2030/2031 |
| Wednesday | February 7, 2024 | 6:00 PM | 7:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2030/2031 |
| Wednesday | February 14, 2024 | 6:00 PM | 7:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2030/2031 |
| Wednesday | February 21, 2024 | 6:00 PM | 7:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2030/2031 |
| Wednesday | February 28, 2024 | 6:00 PM | 7:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2030/2031 |
| Wednesday | March 13, 2024 | 6:00 PM | 7:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2030/2031 |
| Wednesday | March 20, 2024 | 6:00 PM | 7:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2030/2031 |
| Wednesday | March 27, 2024 | 6:00 PM | 7:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2030/2031 |
| Sunday | April 7, 2024 | 12:00 PM | 1:00 PM | Practice | The MAC Field | Boys 2030/2031 |
| Sunday | April 14, 2024 | 12:00 PM | 1:00 PM | Practice | The MAC Field | Boys 2030/2031 |
| Sunday | April 21, 2024 | 12:00 PM | 1:00 PM | Practice | The MAC Field | Boys 2030/2031 |
| Sunday | April 28, 2024 | 12:00 PM | 1:00 PM | Practice | The MAC Field | Boys 2030/2031 |
| Sunday | May 5, 2024 | 12:00 PM | 1:00 PM | Practice | The MAC Field | Boys 2030/2031 |
| Sunday | May 19, 2024 | 12:00 PM | 1:00 PM | Practice | The MAC Field | Boys 2030/2031 |
| Tuesday | June 4, 2024 | 6:30 PM | 7:30 PM | Practice | The MAC Field | |
| Thursday | June 6, 2024 | 6:30 PM | 7:30 PM | Practice | The MAC Field | |
| Tuesday | June 11, 2024 | 6:30 PM | 7:30 PM | Practice | The MAC Field | |
| Thursday | June 13, 2024 | 6:30 PM | 7:30 PM | Practice | The MAC Field | |
| Saturday | June 15, 2024 | TBD | TBD | Other | National Sports Center | |
| Saturday | June 15, 2024 | 8:50 AM | 9:40 AM | Game | National Sports Center | @ MN Chill |
| Saturday | June 15, 2024 | 12:10 PM | 1:00 PM | Game | National Sports Center | @ Arrowhead Titans Gold |
| Saturday | June 15, 2024 | 1:50 PM | 2:40 PM | Game | National Sports Center | @ Rochester U10 |
| Sunday | June 16, 2024 | TBD | TBD | Other | National Sports Center | |
| Sunday | June 16, 2024 | 10:30 AM | 3:30 PM | Game | National Sports Center | @ TBD (Bracket Play) |
| Tuesday | June 18, 2024 | 6:30 PM | 7:30 PM | Practice | The MAC Field | |
| Thursday | June 20, 2024 | 6:30 PM | 7:30 PM | Practice | The MAC Field | |
| Tuesday | June 25, 2024 | 6:30 PM | 7:30 PM | Practice | The MAC Field | |
| Thursday | June 27, 2024 | 6:30 PM | 7:30 PM | Practice | The MAC Field | |
| Tuesday | July 2, 2024 | 6:30 PM | 7:30 PM | Practice | The MAC Field | |
| Tuesday | July 9, 2024 | 6:30 PM | 7:30 PM | Practice | The MAC Field | |
| Thursday | July 11, 2024 | 6:30 PM | 7:30 PM | Practice | The MAC Field | |
| Saturday | July 13, 2024 | TBD | TBD | Other | Vernon Hills Athletic Complex | |
| Sunday | July 14, 2024 | TBD | TBD | Other | Vernon Hills Athletic Complex | |
| Thursday | July 18, 2024 | 6:30 PM | 7:30 PM | Practice | The MAC Field | Boys 2030/2031 |
