| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 19, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2032 - 2034 |
| Tuesday | September 19, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2032 - 2034, Boys 2028/2029 |
| Thursday | September 21, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2032 - 2034, Boys 2028/2029 |
| Thursday | September 21, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2032 - 2034 |
| Tuesday | September 26, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2032 - 2034, Boys 2028/2029 |
| Tuesday | September 26, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2032 - 2034 |
| Thursday | September 28, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2032 - 2034, Boys 2028/2029 |
| Thursday | September 28, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2032 - 2034 |
| Monday | October 2, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2032 - 2034 |
| Monday | October 9, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2032 - 2034 |
| Monday | October 16, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2032 - 2034 |
| Monday | October 23, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2032 - 2034 |
| Monday | October 30, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2032 - 2034 |
| Monday | November 6, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2032 - 2034 |
| Monday | November 13, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2032 - 2034 |
| Monday | November 20, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2032 - 2034 |
| Monday | November 27, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2032 - 2034 |
| Monday | December 4, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2032 - 2034 |
| Monday | December 18, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2032 - 2034 |
| Thursday | January 4, 2024 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2032 - 2034 |
| Wednesday | January 10, 2024 | 6:00 PM | 7:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2032 - 2034 |
| Wednesday | January 17, 2024 | 6:00 PM | 7:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2032 - 2034 |
| Wednesday | January 24, 2024 | 6:00 PM | 7:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2032 - 2034 |
| Wednesday | January 31, 2024 | 6:00 PM | 7:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2032 - 2034 |
| Wednesday | February 7, 2024 | 6:00 PM | 7:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2032 - 2034 |
| Wednesday | February 14, 2024 | 6:00 PM | 7:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2032 - 2034 |
| Wednesday | February 21, 2024 | 6:00 PM | 7:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2032 - 2034 |
| Wednesday | February 28, 2024 | 6:00 PM | 7:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2032 - 2034 |
| Wednesday | March 13, 2024 | 6:00 PM | 7:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2032 - 2034 |
| Wednesday | March 20, 2024 | 6:00 PM | 7:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2032 - 2034 |
| Wednesday | March 27, 2024 | 6:00 PM | 7:00 PM | Practice | The MAC Field | Boys 2028/2029, Boys 2032 - 2034 |
| Sunday | April 7, 2024 | 12:00 PM | 1:00 PM | Practice | The MAC Field | Boys 2032 - 2034 |
| Sunday | April 14, 2024 | 12:00 PM | 1:00 PM | Practice | The MAC Field | Boys 2032 - 2034 |
| Sunday | April 21, 2024 | 12:00 PM | 1:00 PM | Practice | The MAC Field | Boys 2032 - 2034 |
| Sunday | April 28, 2024 | 12:00 PM | 1:00 PM | Practice | The MAC Field | Boys 2032 - 2034 |
| Sunday | May 5, 2024 | 12:00 PM | 1:00 PM | Practice | The MAC Field | Boys 2032 - 2034 |
| Sunday | May 19, 2024 | 12:00 PM | 1:00 PM | Practice | The MAC Field | Boys 2032 - 2034 |
| Tuesday | June 4, 2024 | 7:30 PM | 8:30 PM | Practice | The MAC Field | |
| Wednesday | June 5, 2024 | 7:30 PM | 9:00 PM | Practice | M Health Field 1 - West | Boys 2028/2029 |
| Tuesday | June 11, 2024 | 7:30 PM | 8:30 PM | Practice | The MAC Field | |
| Wednesday | June 12, 2024 | 7:30 PM | 9:00 PM | Practice | M Health Field 1 - West | Boys 2028/2029 |
| Saturday | June 15, 2024 | TBD | TBD | Other | National Sports Center | |
| Sunday | June 16, 2024 | TBD | TBD | Other | National Sports Center | |
| Tuesday | June 18, 2024 | 7:30 PM | 8:30 PM | Practice | The MAC Field | |
| Wednesday | June 19, 2024 | 7:30 PM | 9:00 PM | Practice | M Health Field 1 - West | Boys 2028/2029 |
| Saturday | June 22, 2024 | TBD | TBD | Game | Laxconsin Summer Kickoff | @ TBD |
| Sunday | June 23, 2024 | TBD | TBD | Game | Laxconsin | @ TBD |
| Tuesday | June 25, 2024 | 6:30 PM | 7:30 PM | Practice | The MAC Field | |
| Wednesday | June 26, 2024 | 7:30 PM | 9:00 PM | Practice | M Health Field 1 - West | Boys 2028/2029 |
| Tuesday | July 2, 2024 | 6:30 PM | 7:30 PM | Practice | The MAC Field | |
| Sunday | July 7, 2024 | 5:00 PM | 6:00 PM | Game | Minnesota Athletic Club (M.A.C.) | vs. Team 36 |
| Tuesday | July 9, 2024 | 7:30 PM | 8:30 PM | Practice | The MAC Field | |
| Wednesday | July 10, 2024 | 7:30 PM | 9:00 PM | Practice | M Health Field 1 - West | Boys 2028/2029 |
| Friday | July 12, 2024 | TBD | TBD | Game | Pipe City Lacrosse Festival | @ TBD |
| Saturday | July 13, 2024 | TBD | TBD | Game | Pipe City Lacrosse Festival | @ TBD |
| Sunday | July 14, 2024 | TBD | TBD | Game | Pipe City Lacrosse Festival | @ TBD |
| Thursday | July 18, 2024 | 6:30 PM | 7:30 PM | Practice | The MAC Field | Boys 2032 - 2034 |
| Sunday | July 21, 2024 | 5:00 PM | 7:00 PM | Training | Minnesota Athletic Club (M.A.C.) |
