| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 19, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2032 - 2034, Boys 2030/2031 |
| Tuesday | September 19, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2030/2031, Boys 2032 - 2034 |
| Thursday | September 21, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2032 - 2034, Boys 2030/2031 |
| Thursday | September 21, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2030/2031, Boys 2032 - 2034 |
| Tuesday | September 26, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2030/2031, Boys 2032 - 2034 |
| Tuesday | September 26, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2032 - 2034, Boys 2030/2031 |
| Thursday | September 28, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2030/2031, Boys 2032 - 2034 |
| Thursday | September 28, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2032 - 2034, Boys 2030/2031 |
| Monday | October 2, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2030/2031, Boys 2032 - 2034 |
| Monday | October 9, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2030/2031, Boys 2032 - 2034 |
| Monday | October 16, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2030/2031, Boys 2032 - 2034 |
| Monday | October 23, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2030/2031, Boys 2032 - 2034 |
| Monday | October 30, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2030/2031, Boys 2032 - 2034 |
| Monday | November 6, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2030/2031, Boys 2032 - 2034 |
| Monday | November 13, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2030/2031, Boys 2032 - 2034 |
| Monday | November 20, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2030/2031, Boys 2032 - 2034 |
| Saturday | November 25, 2023 | 3:45 PM | 4:30 PM | Other | The MAC | |
| Saturday | November 25, 2023 | 4:30 PM | 5:10 PM | Other | The MAC | |
| Saturday | November 25, 2023 | 6:00 PM | 6:45 PM | Other | THE MAC | |
| Sunday | November 26, 2023 | TBD | TBD | Other | The MAC | |
| Sunday | November 26, 2023 | 2:00 PM | 2:45 PM | Game | Minnesota Athletic Club (M.A.C.) | vs. NLC 2028 |
| Monday | November 27, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2030/2031, Boys 2032 - 2034 |
| Monday | December 4, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2030/2031, Boys 2032 - 2034 |
| Monday | December 18, 2023 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2030/2031, Boys 2032 - 2034 |
| Thursday | January 4, 2024 | 7:00 PM | 8:00 PM | Practice | The MAC Field | Boys 2030/2031, Boys 2032 - 2034 |
| Wednesday | January 10, 2024 | 6:00 PM | 7:00 PM | Practice | The MAC Field | Boys 2030/2031, Boys 2032 - 2034 |
| Wednesday | January 17, 2024 | 6:00 PM | 7:00 PM | Practice | The MAC Field | Boys 2030/2031, Boys 2032 - 2034 |
| Wednesday | January 24, 2024 | 6:00 PM | 7:00 PM | Practice | The MAC Field | Boys 2030/2031, Boys 2032 - 2034 |
| Wednesday | January 31, 2024 | 6:00 PM | 7:00 PM | Practice | The MAC Field | Boys 2030/2031, Boys 2032 - 2034 |
| Wednesday | February 7, 2024 | 6:00 PM | 7:00 PM | Practice | The MAC Field | Boys 2030/2031, Boys 2032 - 2034 |
| Wednesday | February 14, 2024 | 6:00 PM | 7:00 PM | Practice | The MAC Field | Boys 2030/2031, Boys 2032 - 2034 |
| Wednesday | February 21, 2024 | 6:00 PM | 7:00 PM | Practice | The MAC Field | Boys 2030/2031, Boys 2032 - 2034 |
| Wednesday | February 28, 2024 | 6:00 PM | 7:00 PM | Practice | The MAC Field | Boys 2030/2031, Boys 2032 - 2034 |
| Wednesday | March 13, 2024 | 6:00 PM | 7:00 PM | Practice | The MAC Field | Boys 2030/2031, Boys 2032 - 2034 |
| Wednesday | March 20, 2024 | 6:00 PM | 7:00 PM | Practice | The MAC Field | Boys 2030/2031, Boys 2032 - 2034 |
| Wednesday | March 27, 2024 | 6:00 PM | 7:00 PM | Practice | The MAC Field | Boys 2030/2031, Boys 2032 - 2034 |
| Sunday | April 7, 2024 | 1:00 PM | 2:00 PM | Practice | The MAC Field | |
| Sunday | April 14, 2024 | 1:00 PM | 2:00 PM | Practice | The MAC Field | |
| Sunday | April 21, 2024 | 1:00 PM | 2:00 PM | Practice | The MAC Field | |
| Sunday | April 28, 2024 | 1:00 PM | 2:00 PM | Practice | The MAC Field | |
| Sunday | May 5, 2024 | 1:00 PM | 2:00 PM | Practice | The MAC Field | |
| Sunday | May 19, 2024 | 1:00 PM | 2:00 PM | Practice | The MAC Field | |
| Monday | June 3, 2024 | 8:30 PM | 9:30 PM | Practice | The MAC Field | |
| Wednesday | June 5, 2024 | 7:30 PM | 9:00 PM | Practice | M Health Field 1 - West | Boys 2030/2031 |
| Saturday | June 8, 2024 | 6:00 PM | 8:00 PM | Meeting | Minnesota Athletic Club (M.A.C.) | |
| Monday | June 10, 2024 | 7:30 PM | 8:15 PM | Meeting | Minnesota Athletic Club (M.A.C.) | |
| Monday | June 10, 2024 | 8:30 PM | 9:30 PM | Practice | The MAC Field | |
| Wednesday | June 12, 2024 | 7:30 PM | 9:00 PM | Practice | M Health Field 1 - West | Boys 2030/2031 |
| Saturday | June 15, 2024 | 8:00 AM | 9:00 AM | Game | National Sports Center | vs. Ice Lax 2028 |
| Saturday | June 15, 2024 | 9:40 AM | 10:40 AM | Game | National Sports Center | vs. Central WI Select 14U |
| Saturday | June 15, 2024 | 11:20 AM | 12:20 PM | Game | National Sports Center | vs. Sioux Falls Spark |
| Sunday | June 16, 2024 | TBD | TBD | Other | National Sports Center | |
| Sunday | June 16, 2024 | 1:50 PM | 2:50 PM | Game | National Sports Center | vs. TBD |
| Monday | June 17, 2024 | 8:30 PM | 9:30 PM | Practice | The MAC Field | |
| Wednesday | June 19, 2024 | 7:30 PM | 9:00 PM | Practice | M Health Field 1 - West | Boys 2030/2031 |
| Saturday | June 22, 2024 | TBD | TBD | Game | Laxconsin Summer Kickoff | @ TBD |
| Saturday | June 22, 2024 | 9:40 AM | 10:40 AM | Game | Racine Area Soccer Association | vs. Minnesota Chill 14U Purple |
| Saturday | June 22, 2024 | 11:20 AM | 12:20 PM | Game | Racine Area Soccer Association | vs. Construct Black |
| Sunday | June 23, 2024 | TBD | TBD | Game | Laxconsin Summer Kickoff | @ TBD |
| Sunday | June 23, 2024 | 8:50 AM | 9:50 AM | Game | Racine Area Soccer Association | vs. True Chicago U14 |
| Sunday | June 23, 2024 | 10:30 AM | 11:30 AM | Game | Racine Area Soccer Association | vs. True Northstars U14 |
| Monday | June 24, 2024 | 8:30 PM | 9:30 PM | Practice | The MAC Field | |
| Wednesday | June 26, 2024 | 7:30 PM | 9:00 PM | Practice | M Health Field 1 - West | Boys 2030/2031 |
| Monday | July 1, 2024 | 7:30 PM | 9:30 PM | Practice | The MAC Field | |
| Sunday | July 7, 2024 | 6:00 PM | 7:00 PM | Game | Minnesota Athletic Club (M.A.C.) | vs. Team 36 |
| Monday | July 8, 2024 | 8:30 PM | 9:30 PM | Practice | The MAC Field | |
| Wednesday | July 10, 2024 | 7:30 PM | 9:00 PM | Practice | M Health Field 1 - West | Boys 2030/2031 |
| Friday | July 12, 2024 | TBD | TBD | Game | Pipe City lacrosse Festival | @ TBD |
| Saturday | July 13, 2024 | TBD | TBD | Game | Pipe City lacrosse Festival | @ TBD |
| Sunday | July 14, 2024 | TBD | TBD | Game | Pipe City lacrosse Festival | @ TBD |
| Wednesday | July 17, 2024 | TBD | TBD | Game | Farmington High School | vs. TBD |
| Wednesday | July 17, 2024 | 3:40 PM | 4:25 PM | Game | Farmington High School | vs. Titan 14U |
| Wednesday | July 17, 2024 | 4:30 PM | 5:15 PM | Game | Farmington High School | vs. True 14U |
| Wednesday | July 17, 2024 | 7:10 PM | 8:10 PM | Game | Farmington High School | vs. Prior Lake 14u |
| Saturday | July 20, 2024 | TBD | TBD | Game | Capital City Classic | @ TBD |
| Sunday | July 21, 2024 | TBD | TBD | Game | Capital City Classic | @ TBD |
