| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 7, 2025 | 6:30 PM | 8:00 PM | Practice | WSP Dome | 2027 |
| Sunday | September 14, 2025 | 4:00 PM | 5:30 PM | Practice | Conway | 2027, 2030/2031 14U GOLD, 2032/2033 12U GOLD |
| Sunday | September 21, 2025 | 7:30 PM | 9:00 PM | Practice | M Health Field 1 - West | 2027 |
| Sunday | September 28, 2025 | 1:00 PM | 2:00 PM | Practice | Burnsville | 2027 |
| Sunday | September 28, 2025 | 2:00 PM | 3:00 PM | Other | Burnsville High School | |
| Sunday | October 5, 2025 | 7:00 PM | 8:30 PM | Practice | M Health Field 1 - West | 2027 |
| Sunday | October 12, 2025 | 6:30 PM | 8:00 PM | Practice | WSP Dome | 2027 |
| Sunday | October 19, 2025 | 7:00 PM | 8:30 PM | Practice | M Health Field 1 - West | 2027 |
| Saturday | October 25, 2025 | 1:00 PM | 2:00 PM | Game | National Sports Center Dome/NCS Stadium Turf 54 | @ Chill |
| Saturday | October 25, 2025 | 2:00 PM | 3:00 PM | Game | National Sports Center Dome/NCS Stadium Turf 55 | @ Team 36 2029 |
| Saturday | October 25, 2025 | 5:00 PM | 6:00 PM | Game | National Sports Center Dome/NCS Stadium Turf 55 | @ Artik 2029 |
| Sunday | October 26, 2025 | 9:00 AM | 10:00 AM | Game | National Sports Center Dome/NCS Stadium Turf 30 | @ Winnipeg Winterhawks JV |
| Saturday | June 27, 2026 | TBD | TBD | Game | Team Illinois Summer Invitational | @ TBD |
