| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 7, 2025 | 5:15 PM | 6:45 PM | Practice | WSP Dome | 2030/2031 14U BLACK |
| Sunday | September 14, 2025 | 5:30 PM | 7:00 PM | Practice | Conway | 2030/2031 14U BLACK |
| Sunday | September 21, 2025 | 6:15 PM | 7:45 PM | Practice | M Health Field 1 - West | 2030/2031 14U BLACK |
| Sunday | September 28, 2025 | 5:30 PM | 7:00 PM | Practice | M Health Field 1 - West | 2030/2031 14U BLACK |
| Sunday | October 5, 2025 | 5:30 PM | 7:00 PM | Practice | M Health Field 1 - West | 2030/2031 14U BLACK |
| Sunday | October 12, 2025 | 5:15 PM | 6:45 PM | Practice | WSP Dome | 2030/2031 14U BLACK |
| Friday | October 17, 2025 | 6:00 PM | 9:00 PM | Other | The Burrow - Oakdale | |
| Sunday | October 19, 2025 | 5:30 PM | 7:00 PM | Practice | M Health Field 1 - West | 2030/2031 14U BLACK |
| Saturday | October 25, 2025 | 4:00 PM | 5:00 PM | Game | National Sports Center Dome/NCS Stadium Turf 32 | @ Young Butter 12U |
| Saturday | October 25, 2025 | 5:00 PM | 6:00 PM | Game | National Sports Center Dome/NCS Stadium Turf 32 | @ Team 36 2032 |
| Sunday | October 26, 2025 | 9:00 AM | 10:00 AM | Game | National Sports Center Dome/NCS Stadium Turf 49 | @ TC Select 12U |
| Sunday | October 26, 2025 | 11:00 AM | 12:00 PM | Game | National Sports Center Dome/NCS Stadium Turf 49 | @ MN Brawlstars |
| Sunday | January 4, 2026 | 6:00 PM | 7:30 PM | Practice | M Health Field 1 - West | 2028/2029, 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U GOLD, 2034/2035 10U BLACK, MAC JR 2036/2037 (8U) |
| Sunday | January 11, 2026 | 6:00 PM | 7:30 PM | Practice | M Health Field 1 - West | 2028/2029, 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U GOLD, 2034/2035 10U BLACK, MAC JR 2036/2037 (8U) |
| Sunday | January 18, 2026 | 4:00 PM | 6:00 PM | Practice | M Health Field 1 - West | 2028/2029, 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U GOLD, 2034/2035 10U BLACK |
| Sunday | January 25, 2026 | 6:00 PM | 7:30 PM | Practice | M Health Field 1 - West | 2028/2029, 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U GOLD, 2034/2035 10U BLACK, MAC JR 2036/2037 (8U) |
| Saturday | January 31, 2026 | 3:00 PM | 4:00 PM | Practice | RCTC Field /Dome | 2030/2031 14U GOLD, 2032/2033 12U GOLD, 2030/2031 14U BLACK |
| Saturday | February 14, 2026 | 8:00 AM | 9:30 AM | Practice | RCTC Field /Dome | 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U GOLD |
| Saturday | February 21, 2026 | 5:00 PM | 6:30 PM | Practice | M Health Field 1 - West | 2028/2029, 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U GOLD, 2034/2035 10U BLACK, MAC JR 2036/2037 (8U) |
| Saturday | February 28, 2026 | 5:00 PM | 6:30 PM | Practice | M Health Field 1 - West | 2028/2029, 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U GOLD, 2034/2035 10U BLACK, MAC JR 2036/2037 (8U) |
| Saturday | June 13, 2026 | TBD | TBD | Game | National Sports Center | @ Blue Ox Tourney |
| Saturday | June 20, 2026 | TBD | TBD | Game | Columbia, MO | @ BBQ Town Showdown |
| Saturday | July 11, 2026 | TBD | TBD | Game | Vernon Hills Athletic Complex | @ Pipe City Tourney |
